| Plan | vCPUs | Memory | Storage | Network Speed | Backup | Operating system | Monthly Price (USD) | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPUs 1 vCPU Intel Platinum 8272CL | Memory 1 GB RAM DDR4 ECC | Storage 20 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $3.30 /month | |
| Ubuntu 02 | vCPUs 1 vCPU Intel Platinum 8272CL | Memory 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $4.40 /month | |
| Ubuntu 03 | vCPUs 2 vCPU Intel Platinum 8272CL | Memory 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $6.16 /month | |
| Ubuntu 04 | vCPUs 2 vCPU Intel Platinum 8272CL | Memory 4 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $7.92 /month | |
| Ubuntu 05 | vCPUs 3 vCPU Intel Platinum 8272CL | Memory 3 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $9.24 /month | |
| Ubuntu 06 | vCPUs 3 vCPU Intel Platinum 8272CL | Memory 6 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $11.88 /month | |
| Ubuntu 07 | vCPUs 4 vCPU Intel Platinum 8272CL | Memory 4 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $12.32 /month | |
| Ubuntu 08 | vCPUs 4 vCPU Intel Platinum 8272CL | Memory 6 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $14.08 /month | |
| Ubuntu 09 | vCPUs 4 vCPU Intel Platinum 8272CL | Memory 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $15.84 /month | |
| Ubuntu 10 | vCPUs 6 vCPU Intel Platinum 8272CL | Memory 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $20.24 /month | |
| Ubuntu 11 | vCPUs 6 vCPU Intel Platinum 8272CL | Memory 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $23.76 /month | |
| Ubuntu 12 | vCPUs 8 vCPU Intel Platinum 8272CL | Memory 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $28.16 /month | |
| Ubuntu 13 | vCPUs 8 vCPU Intel Platinum 8272CL | Memory 16 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $31.68 /month | |
| Ubuntu 14 | vCPUs 8 vCPU Intel Platinum 8272CL | Memory 24 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $38.72 /month | |
| Ubuntu 15 | vCPUs 10 vCPU Intel Platinum 8272CL | Memory 20 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $39.60 /month | |
| Ubuntu 16 | vCPUs 12 vCPU Intel Platinum 8272CL | Memory 18 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $42.24 /month | |
| Ubuntu 17 | vCPUs 16 vCPU Intel Platinum 8272CL | Memory 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $56.32 /month | |
| Ubuntu 18 | vCPUs 16 vCPU Intel Platinum 8272CL | Memory 32 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $63.36 /month | |
| Ubuntu 19 | vCPUs 20 vCPU Intel Platinum 8272CL | Memory 40 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $79.20 /month | |
| Ubuntu 20 | vCPUs 24 vCPU Intel Platinum 8272CL | Memory 64 GB RAM DDR4 ECC | Storage 150 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $109.12 /month | |
| Ubuntu 21 | vCPUs 32 vCPU Intel Platinum 8272CL | Memory 96 GB RAM DDR4 ECC | Storage 180 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $154.88 /month | |
| Ubuntu 22 | vCPUs 48 vCPU Intel Platinum 8272CL | Memory 128 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $218.24 /month | |
| Ubuntu 23 | vCPUs 64 vCPU Intel Platinum 8272CL | Memory 160 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $281.60 /month | |
| Ubuntu 24 | vCPUs 96 vCPU Intel Platinum 8272CL | Memory 256 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $436.48 /month |
VPS Ubuntu
Vietnam
VPS Ubuntu at VPSTTT has a rich package ecosystem, extensive documentation and LTS cycle suitable for long-term server operation; Suitable for website, Docker, Kubernetes, Node.js, Python, Java, database and DevOps environments.
- Pre-install Ubuntu 14, 18, 20, 22 and 24 right when installing VPS
- Choose all four lines: Intel Platinum, AMD EPYC, Ryzen 9 and Intel Gold
- NVMe Enterprise, 10Gbps network, periodic backup and 24/7 technical support
7-day money-back guarantee if you are not satisfied
Ubuntu VPS Price List
Select the hardware tab to see the full configuration from package 01 to the last package. Package names are standardized according to the Ubuntu VPS and Ubuntu pre-activated OS selector.
| Plan | vCPUs | Memory | Storage | Network Speed | Backup | Operating system | Monthly Price (USD) | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPUs 1 vCPU AMD EPYC 7J13 | Memory 1 GB RAM DDR4 ECC | Storage 20 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $3.30 /month | |
| Ubuntu 02 | vCPUs 1 vCPU AMD EPYC 7J13 | Memory 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $4.40 /month | |
| Ubuntu 03 | vCPUs 2 vCPU AMD EPYC 7J13 | Memory 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $6.16 /month | |
| Ubuntu 04 | vCPUs 2 vCPU AMD EPYC 7J13 | Memory 4 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $7.92 /month | |
| Ubuntu 05 | vCPUs 3 vCPU AMD EPYC 7J13 | Memory 3 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $9.24 /month | |
| Ubuntu 06 | vCPUs 3 vCPU AMD EPYC 7J13 | Memory 6 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $11.88 /month | |
| Ubuntu 07 | vCPUs 4 vCPU AMD EPYC 7J13 | Memory 4 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $12.32 /month | |
| Ubuntu 08 | vCPUs 4 vCPU AMD EPYC 7J13 | Memory 6 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $14.08 /month | |
| Ubuntu 09 | vCPUs 4 vCPU AMD EPYC 7J13 | Memory 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $15.84 /month | |
| Ubuntu 10 | vCPUs 6 vCPU AMD EPYC 7J13 | Memory 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $20.24 /month | |
| Ubuntu 11 | vCPUs 6 vCPU AMD EPYC 7J13 | Memory 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $23.76 /month | |
| Ubuntu 12 | vCPUs 8 vCPU AMD EPYC 7J13 | Memory 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $28.16 /month | |
| Ubuntu 13 | vCPUs 8 vCPU AMD EPYC 7J13 | Memory 16 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $31.68 /month | |
| Ubuntu 14 | vCPUs 8 vCPU AMD EPYC 7J13 | Memory 24 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $38.72 /month | |
| Ubuntu 15 | vCPUs 10 vCPU AMD EPYC 7J13 | Memory 20 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $39.60 /month | |
| Ubuntu 16 | vCPUs 12 vCPU AMD EPYC 7J13 | Memory 18 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $42.24 /month | |
| Ubuntu 17 | vCPUs 16 vCPU AMD EPYC 7J13 | Memory 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $56.32 /month | |
| Ubuntu 18 | vCPUs 16 vCPU AMD EPYC 7J13 | Memory 32 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $63.36 /month | |
| Ubuntu 19 | vCPUs 20 vCPU AMD EPYC 7J13 | Memory 40 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $79.20 /month | |
| Ubuntu 20 | vCPUs 24 vCPU AMD EPYC 7J13 | Memory 64 GB RAM DDR4 ECC | Storage 150 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $109.12 /month | |
| Ubuntu 21 | vCPUs 32 vCPU AMD EPYC 7J13 | Memory 96 GB RAM DDR4 ECC | Storage 180 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $154.88 /month | |
| Ubuntu 22 | vCPUs 48 vCPU AMD EPYC 7J13 | Memory 128 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $218.24 /month | |
| Ubuntu 23 | vCPUs 64 vCPU AMD EPYC 7J13 | Memory 160 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $281.60 /month | |
| Ubuntu 24 | vCPUs 96 vCPU AMD EPYC 7J13 | Memory 256 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $436.48 /month |
| Plan | vCPUs | Memory | Storage | Network Speed | Backup | Operating system | Monthly Price (USD) | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPUs 2 vCPU AMD Ryzen 9 9950X | Memory 4 GB RAM DDR5 5600 MHz | Storage 40 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $13.60 /month | |
| Ubuntu 02 | vCPUs 3 vCPU AMD Ryzen 9 9950X | Memory 6 GB RAM DDR5 5600 MHz | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $20.40 /month | |
| Ubuntu 03 | vCPUs 4 vCPU AMD Ryzen 9 9950X | Memory 8 GB RAM DDR5 5600 MHz | Storage 60 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $27.20 /month | |
| Ubuntu 04 | vCPUs 6 vCPU AMD Ryzen 9 9950X | Memory 12 GB RAM DDR5 5600 MHz | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $40.80 /month | |
| Ubuntu 05 | vCPUs 8 vCPU AMD Ryzen 9 9950X | Memory 16 GB RAM DDR5 5600 MHz | Storage 80 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $54.40 /month | |
| Ubuntu 06 | vCPUs 10 vCPU AMD Ryzen 9 9950X | Memory 24 GB RAM DDR5 5600 MHz | Storage 90 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $74.40 /month | |
| Ubuntu 07 | vCPUs 12 vCPU AMD Ryzen 9 9950X | Memory 28 GB RAM DDR5 5600 MHz | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $88 /month | |
| Ubuntu 08 | vCPUs 14 vCPU AMD Ryzen 9 9950X | Memory 32 GB RAM DDR5 5600 MHz | Storage 120 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $101.60 /month | |
| Ubuntu 09 | vCPUs 16 vCPU AMD Ryzen 9 9950X | Memory 36 GB RAM DDR5 5600 MHz | Storage 140 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $115.20 /month | |
| Ubuntu 10 | vCPUs 18 vCPU AMD Ryzen 9 9950X | Memory 48 GB RAM DDR5 5600 MHz | Storage 160 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $141.60 /month | |
| Ubuntu 11 | vCPUs 20 vCPU AMD Ryzen 9 9950X | Memory 56 GB RAM DDR5 5600 MHz | Storage 180 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $161.60 /month | |
| Ubuntu 12 | vCPUs 22 vCPU AMD Ryzen 9 9950X | Memory 72 GB RAM DDR5 5600 MHz | Storage 200 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $194.40 /month | |
| Ubuntu 13 | vCPUs 24 vCPU AMD Ryzen 9 9950X | Memory 80 GB RAM DDR5 5600 MHz | Storage 220 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $214.40 /month | |
| Ubuntu 14 | vCPUs 28 vCPU AMD Ryzen 9 9950X | Memory 96 GB RAM DDR5 5600 MHz | Storage 240 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $254.40 /month | |
| Ubuntu 15 | vCPUs 32 vCPU AMD Ryzen 9 9950X | Memory 128 GB RAM DDR5 5600 MHz | Storage 300 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $320 /month |
| Plan | vCPUs | Memory | Storage | Network Speed | Backup | Operating system | Monthly Price (USD) | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPUs 2 vCPU Intel Gold 6144 | Memory 4 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $9.12 /month | |
| Ubuntu 02 | vCPUs 3 vCPU Intel Gold 6144 | Memory 6 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $13.68 /month | |
| Ubuntu 03 | vCPUs 4 vCPU Intel Gold 6144 | Memory 8 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $18.24 /month | |
| Ubuntu 04 | vCPUs 6 vCPU Intel Gold 6144 | Memory 12 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $27.36 /month | |
| Ubuntu 05 | vCPUs 8 vCPU Intel Gold 6144 | Memory 16 GB RAM DDR4 ECC | Storage 90 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $36.48 /month | |
| Ubuntu 06 | vCPUs 10 vCPU Intel Gold 6144 | Memory 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $49.12 /month | |
| Ubuntu 07 | vCPUs 12 vCPU Intel Gold 6144 | Memory 28 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $58.24 /month | |
| Ubuntu 08 | vCPUs 14 vCPU Intel Gold 6144 | Memory 32 GB RAM DDR4 ECC | Storage 140 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $67.36 /month | |
| Ubuntu 09 | vCPUs 16 vCPU Intel Gold 6144 | Memory 36 GB RAM DDR4 ECC | Storage 160 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $76.48 /month | |
| Ubuntu 10 | vCPUs 18 vCPU Intel Gold 6144 | Memory 48 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $92.64 /month | |
| Ubuntu 11 | vCPUs 20 vCPU Intel Gold 6144 | Memory 56 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $105.28 /month | |
| Ubuntu 12 | vCPUs 22 vCPU Intel Gold 6144 | Memory 72 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $124.96 /month | |
| Ubuntu 13 | vCPUs 24 vCPU Intel Gold 6144 | Memory 80 GB RAM DDR4 ECC | Storage 350 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $137.60 /month | |
| Ubuntu 14 | vCPUs 28 vCPU Intel Gold 6144 | Memory 96 GB RAM DDR4 ECC | Storage 400 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $162.88 /month | |
| Ubuntu 15 | vCPUs 32 vCPU Intel Gold 6144 | Memory 128 GB RAM DDR4 ECC | Storage 500 GB SSD NVMe Enterprise | Network Speed 10 Gbps | Backup 2 times/week | Operating system | $202.24 /month |
$2.20
$0.88
$0.48
$1
Highlights of Ubuntu VPS
Ubuntu correct version
Logo and installation image specific to Ubuntu 14, 18, 20, 22 and 24; The OS selector is pre-activated but can still be changed before ordering.
Order nowAPT, cloud-init and wide package repositories
APT helps with familiar package management, while cloud-init supports standardization of users, SSH keys and initial configuration for multiple VPS.
Order nowGood for cloud-native stack
Docker, Kubernetes, Node.js, Python, Java and many DevOps tools have official installation documentation or rich communities on Ubuntu.
Order nowPrefer Ubuntu LTS branch
Ubuntu LTS is suitable for servers that need easily predictable update cycles; You should choose a version that is compatible with the application, runtime and control panel.
Order nowWhat is Ubuntu VPS?
Ubuntu VPS is a virtual server configured to quickly deploy Ubuntu 14, 18, 20, 22 and 24. Guests receive their own CPU, RAM, hard drive and IP resources, and have administrative rights to install websites, applications or services as needed.
Ubuntu's strengths are its rich package ecosystem, extensive documentation, and LTS cycle suitable for long-term server operation. Therefore the service is suitable for websites, Docker, Kubernetes, Node.js, Python, Java, databases and DevOps environments.
At VPSTTT, customers can choose four hardware lines instead of being limited to one configuration: balanced Intel Platinum, multi-core AMD EPYC, high-clock Ryzen 9 and Intel Gold for tasks requiring low latency.
The administration process allows guests to conveniently administer APT, cloud-init, systemd, and large software repositories. Resources can be scaled according to actual traffic, data, and processes to avoid over-purchasing in the first place.
- Supports Ubuntu 14, 18, 20, 22 and 24.
- Full root or Administrator rights according to the operating system.
- NVMe Enterprise, 10Gbps network and private IPv4/IPv6.
- CPU, RAM and capacity can be increased as the system grows.
VPSTTT aims to deliver the best service experience. For details, please contact us via Fanpage or via ZaloOA.
What Is Ubuntu VPS Used For?
VPS Ubuntu is suitable for web servers, APIs, CI/CD, containers, automation and cloud-native applications. The scenarios below focus on the correct Ubuntu ecosystem, administration tools, and operating limitations, rather than using a generic list for all operating systems.
Web, API and cloud applications
Suitable Nginx/Apache, PHP, Node.js, Python, Java, database and backend need a popular Linux environment, easy to recruit operators. When deploying an Ubuntu VPS, you should start with a configuration that meets your needs, monitor CPU, RAM, I/O and response time under real load and then increase resources to avoid buying excess or lack of capacity.
Order todayDocker, CI/CD and automation
Use as Docker host, runner, build server, webhook or worker 24/7 with extensive deployment documentation and image support. You should separate testing environments from production, standardize images, environment variables, and access rights; This method helps the technical team to reproduce errors, rollback and expand Ubuntu VPS nodes more easily.
Order todaySwitch from hosting to VPS
Ubuntu is suitable when the website needs root access, separate runtime version, Redis, queue or web server configuration beyond shared hosting limits. Before transferring all data, test a portion of the workload, check the package version, file path, database and backup schedule; only officially switch when the application passes the recovery scenario.
Order todayEasy to standardize operations
systemd, UFW, unattended-upgrades, and monitoring ecosystems help engineering teams build clear installation, patching, and service testing processes. With a continuously running system, it is necessary to add resource monitoring, centralized logs, service alerts and update schedules suitable for Ubuntu VPS to detect bottlenecks early instead of waiting for users to report errors.
Order todayDon't choose a version just because it's newest
Production should compare runtime, drivers, panels and support periods; Older systems may need LTS earlier instead of upgrading immediately. If the application does not meet these compatibility conditions, a different version or operating system should be selected before production; Deciding based on the software matrix and support lifecycle is safer than choosing out of habit.
Order todayOperating System and Control Panel
VPSTTT quickly supports popular Linux, Windows Server and control panel operating systems for customers to deploy websites, software, APIs or management environments according to the stack they are using.
Why Choose Ubuntu VPS At VPSTTT?
Choose Ubuntu VPS when the application really needs to be good for the cloud-native stack, and the operations team has checked the appropriate version, package, security and upgrade path.
APT, cloud-init and wide package repositories
APT helps with familiar package management, while cloud-init supports standardization of users, SSH keys and initial configuration for multiple VPS. This advantage is best promoted when the package, repository and update process of Ubuntu VPS are standardized from the beginning, and there is a test environment before each important change.
Prefer Ubuntu LTS branch
Ubuntu LTS is suitable for servers that need easily predictable update cycles; You should choose a version that is compatible with the application, runtime and control panel. Businesses should compare support deadlines with the project lifecycle, and schedule bug fixes and version upgrade testing to avoid having to move quickly when the operating system or software is out of support.
Good for cloud-native stack
Docker, Kubernetes, Node.js, Python, Java and many DevOps tools have official installation documentation or rich communities on Ubuntu. Before ordering, check the runtime, control panel, drivers and required libraries on the correct Ubuntu VPS version; This step significantly reduces compatibility errors after data has been transferred.
Easy to standardize operations
systemd, UFW, unattended-upgrades, and monitoring ecosystems help engineering teams build clear installation, patching, and service testing processes. Operational processes should include dedicated admin accounts, port access restrictions, log monitoring, and recovery documentation so that technical teams can handle incidents consistently when the service runs 24/7.
NVMe cho workload Ubuntu
NVMe Enterprise reduces latency when web servers, APIs, CI/CD, containers, automation and cloud-native applications read and write data, logs, caches or many small files; Configuration still needs to be selected according to actual load. This advantage is best promoted when the package, repository and update process of Ubuntu VPS are standardized from the beginning, and there is a test environment before each important change.
Ubuntu deployment support
VPSTTT supports checking images, connections, resources and initial initialization steps; Customers still have full control over packages, firewalls and applications inside the VPS. Businesses should compare support deadlines with the project lifecycle, and schedule bug fixes and version upgrade testing to avoid having to move quickly when the operating system or software is out of support.
Switch from hosting to VPS
Ubuntu is suitable when the website needs root access, separate runtime version, Redis, queue or web server configuration beyond shared hosting limits. The VPSTTT technical team can assist in reviewing resources, connections, and deployment sequences to make the transition process more controllable.
Operate Ubuntu safely
Production should compare runtime, drivers, panels and support periods; Older systems may need LTS earlier instead of upgrading immediately. Combining firewalls, periodic backups, and proactive update schedules helps reduce risks when the service operates continuously.
When Should You Choose Ubuntu VPS?
Ubuntu VPS is suitable when workloads, administration tools, and software are all compatible with Ubuntu; Don't choose just because of the familiar operating system name or low package price.
Suitable Nginx/Apache, PHP, Node.js, Python, Java, database and backend need a popular Linux environment, easy to recruit operators. Use as Docker host, runner, build server, webhook or worker 24/7 with extensive deployment documentation and image support.
APT helps with familiar package management, while cloud-init supports standardization of users, SSH keys and initial configuration for multiple VPS. systemd, UFW, unattended-upgrades, and monitoring ecosystems help engineering teams build clear installation, patching, and service testing processes.
Production should compare runtime, drivers, panels and support periods; Older systems may need LTS earlier instead of upgrading immediately.
Quick Comparison Before Choosing Ubuntu VPS
| Situation | VPS Ubuntu | Points to check |
|---|---|---|
| Web, API and cloud applications | Suitable Nginx/Apache, PHP, Node.js, Python, Java, database and backend need a popular Linux environment, easy to recruit operators. | Docker, Kubernetes, Node.js, Python, Java and many DevOps tools have official installation documentation or rich communities on Ubuntu. |
| Docker, CI/CD and automation | Use as Docker host, runner, build server, webhook or worker 24/7 with extensive deployment documentation and image support. | Ubuntu LTS is suitable for servers that need easily predictable update cycles; You should choose a version that is compatible with the application, runtime and control panel. |
| Switch from hosting to VPS | Ubuntu is suitable when the website needs root access, separate runtime version, Redis, queue or web server configuration beyond shared hosting limits. | Production should compare runtime, drivers, panels and support periods; Older systems may need LTS earlier instead of upgrading immediately. |
Ubuntu VPS FAQ
Information about Ubuntu version, hardware options, upgrades, backups and how to set up Ubuntu vps at VPSTTT.
Which versions does Ubuntu VPS support?
The price list supports Ubuntu 14, 18, 20, 22 and 24. In each row, the system opens Ubuntu for customers to choose the version or change the operating system before ordering.
Should I choose Ubuntu Platinum, AMD EPYC, Ryzen 9 or Gold?
Intel Platinum fits the need for balance; AMD EPYC integrates multiple workers and processes in parallel; Ryzen 9 is suitable for tasks requiring high single-core clock speeds; Intel Gold is suitable for applications that need fast and stable response.
Does the price list show all packages?
Have. Each tab shows the entire package from 01 to the last package of the corresponding hardware line, not just a representative number of packages.
Can I change to another operating system before purchasing?
Yes. Ubuntu is selected by default, but customers can still change the operating system and version right in each price list row.
Can VPS upgrade CPU, RAM and hard drive?
Have. Customers can contact VPSTTT to check the resource increase plan suitable for the package, workload and current operating plan.
Does the service have backup and technical support?
Mainstreams have regular backups and technical support. Customers should check the parameters of each table, and maintain a separate copy of important data.
Full-featured VPS Management Interface
Control the entire VPS lifecycle from checking CPU, RAM, NVMe and IP addresses to noVNC console, reinstalling the operating system, backing up, renewing and expanding resources. All important operations are collected in an intuitive interface, helping to operate quickly and shorten troubleshooting time.
Outstanding Performance on All VPS Lines
Combining new generation CPUs, high-speed RAM and NVMe Enterprise drives on many VPS lines, providing fast response for websites, applications, databases, automation and business systems that need to operate stably and continuously.
7+ Years of Accompanying Stable and Growing Digital Infrastructure
Important numbers help customers feel more secure when choosing VPS, proxy, hosting, server and infrastructure services at VPSTTT.
Experience deploying and operating digital infrastructure
Customers and partners have trusted the VPSTTT ecosystem
Technical support team throughout the usage process
Stability targets for critical infrastructure services
High-speed network connection for multiple workload groups
Trusted by More than 50,000 Domestic and Foreign Customers and Partners
