Summary of VPS, Proxy, Hosting, Server and Storage price list
This page collects existing price lists on the VPSTTT system so you can easily compare, choose the right service group and quickly go to the order page or detail page.
Pricing popular service groups
Pricing Cloud VPS NVMe Vietnam
Pricing is copied according to the Cloud VPS NVMe site, using NVMe hard drives and 10 Gbps network.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | $3.30 /month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $4.40 /month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $6.16 /month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | $7.92 /month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | $9.24 /month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | $11.88 /month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | $12.32 /month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | $14.08 /month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $15.84 /month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $20.24 /month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $23.76 /month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $28.16 /month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | $31.68 /month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | $38.72 /month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | $39.60 /month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | $42.24 /month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | $56.32 /month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | $63.36 /month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | $79.20 /month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | $109.12 /month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | $154.88 /month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | $218.24 /month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | $281.60 /month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | $436.48 /month |
Pricing Cloud VPS NVMe Vietnam
Pricing Cloud VPS AMD EPYC Vietnam
Pricing Cloud VPS AMD EPYC 7J13 with Basic and Pro packages on the service page.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| EPYC 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | $3.30 /month |
| EPYC 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $4.40 /month |
| EPYC 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $6.16 /month |
| EPYC 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | $7.92 /month |
| EPYC 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | $9.24 /month |
| EPYC 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | $11.88 /month |
| EPYC 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | $12.32 /month |
| EPYC 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | $14.08 /month |
| EPYC 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $15.84 /month |
| EPYC 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $20.24 /month |
| EPYC 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $23.76 /month |
| EPYC 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $28.16 /month |
| EPYC 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | $31.68 /month |
| EPYC 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | $38.72 /month |
| EPYC 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | $39.60 /month |
| EPYC 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | $42.24 /month |
| EPYC 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | $56.32 /month |
| EPYC 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | $63.36 /month |
| EPYC 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | $79.20 /month |
| EPYC 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | $109.12 /month |
| EPYC 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | $154.88 /month |
| EPYC 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | $218.24 /month |
| EPYC 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | $281.60 /month |
| EPYC 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | $436.48 /month |
Pricing Cloud VPS AMD EPYC Vietnam
Pricing VPS AMD Ryzen 9 Vietnam
Ryzen 9 9950x VPS series is for workloads that require high clock speeds and fast response.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Ryzen 01 | 2 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | $13.60 /month |
| Ryzen 02 | 3 vCPU | 6 GB | 50 GB | 10 Gbps | 2 times/week | $20.40 /month |
| Ryzen 03 | 4 vCPU | 8 GB | 60 GB | 10 Gbps | 2 times/week | $27.20 /month |
| Ryzen 04 | 6 vCPU | 12 GB | 70 GB | 10 Gbps | 2 times/week | $40.80 /month |
| Ryzen 05 | 8 vCPU | 16 GB | 80 GB | 10 Gbps | 2 times/week | $54.40 /month |
| Ryzen 06 | 10 vCPU | 24 GB | 90 GB | 10 Gbps | 2 times/week | $74.40 /month |
| Ryzen 07 | 12 vCPU | 28 GB | 100 GB | 10 Gbps | 2 times/week | $88 /month |
| Ryzen 08 | 14 vCPU | 32 GB | 120 GB | 10 Gbps | 2 times/week | $101.60 /month |
| Ryzen 09 | 16 vCPU | 36 GB | 140 GB | 10 Gbps | 2 times/week | $115.20 /month |
| Ryzen 10 | 18 vCPU | 48 GB | 160 GB | 10 Gbps | 2 times/week | $141.60 /month |
| Ryzen 11 | 20 vCPU | 56 GB | 180 GB | 10 Gbps | 2 times/week | $161.60 /month |
| Ryzen 12 | 22 vCPU | 72 GB | 200 GB | 10 Gbps | 2 times/week | $194.40 /month |
| Ryzen 13 | 24 vCPU | 80 GB | 220 GB | 10 Gbps | 2 times/week | $214.40 /month |
| Ryzen 14 | 28 vCPU | 96 GB | 240 GB | 10 Gbps | 2 times/week | $254.40 /month |
| Ryzen 15 | 32 vCPU | 128 GB | 300 GB | 10 Gbps | 2 times/week | $320 /month |
Pricing VPS AMD Ryzen 9 Vietnam
Pricing Cloud VPS High Clock Speed Vietnam
Pricing VPS High Performance uses Intel Gold 6144 CPU, optimized for tasks requiring high clock speeds.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| High 01 | 2 vCPU | 4 GB | 50 GB | 10 Gbps | 2 times/week | $9.12 /month |
| High 02 | 3 vCPU | 6 GB | 60 GB | 10 Gbps | 2 times/week | $13.68 /month |
| High 03 | 4 vCPU | 8 GB | 70 GB | 10 Gbps | 2 times/week | $18.24 /month |
| High 04 | 6 vCPU | 12 GB | 80 GB | 10 Gbps | 2 times/week | $27.36 /month |
| High 05 | 8 vCPU | 16 GB | 90 GB | 10 Gbps | 2 times/week | $36.48 /month |
| High 06 | 10 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | $49.12 /month |
| High 07 | 12 vCPU | 28 GB | 120 GB | 10 Gbps | 2 times/week | $58.24 /month |
| High 08 | 14 vCPU | 32 GB | 140 GB | 10 Gbps | 2 times/week | $67.36 /month |
| High 09 | 16 vCPU | 36 GB | 160 GB | 10 Gbps | 2 times/week | $76.48 /month |
| High 10 | 18 vCPU | 48 GB | 200 GB | 10 Gbps | 2 times/week | $92.64 /month |
| High 11 | 20 vCPU | 56 GB | 250 GB | 10 Gbps | 2 times/week | $105.28 /month |
| High 12 | 22 vCPU | 72 GB | 300 GB | 10 Gbps | 2 times/week | $124.96 /month |
| High 13 | 24 vCPU | 80 GB | 350 GB | 10 Gbps | 2 times/week | $137.60 /month |
| High 14 | 28 vCPU | 96 GB | 400 GB | 10 Gbps | 2 times/week | $162.88 /month |
| High 15 | 32 vCPU | 128 GB | 500 GB | 10 Gbps | 2 times/week | $202.24 /month |
Pricing Cloud VPS High Clock Speed Vietnam
Cloud Storage Vietnam Pricing
Large capacity VPS HDD Storage packages, suitable for backing up, saving files and media.
| Package | vCPU | RAM | Storage | Bandwidth | Backup | |
|---|---|---|---|---|---|---|
| HDD 01 | 1 vCPU | 1 GB | 200 GB | 1.4 TB | HDD Raid 6 | $4.80 /month |
| HDD 02 | 2 vCPU | 2 GB | 400 GB | 2.8 TB | HDD Raid 6 | $8 /month |
| HDD 03 | 2 vCPU | 4 GB | 800 GB | 5.6 TB | HDD Raid 6 | $14 /month |
| HDD 04 | 2 vCPU | 4 GB | 1.6 TB | 11.2 TB | HDD Raid 6 | $24 /month |
| HDD 05 | 3 vCPU | 6 GB | 3.2 TB | 22.4 TB | HDD Raid 6 | $32 /month |
| HDD 06 | 3 vCPU | 6 GB | 5 TB | 35 TB | HDD Raid 6 | $40 /month |
| HDD 07 | 4 vCPU | 6 GB | 7 TB | 49 TB | HDD Raid 6 | $48 /month |
| HDD 08 | 4 vCPU | 8 GB | 10 TB | 70 TB | HDD Raid 6 | $56 /month |
| HDD 09 | 4 vCPU | 8 GB | 15 TB | 105 TB | HDD Raid 6 | $80 /month |
| HDD 10 | 6 vCPU | 8 GB | 20 TB | 149 TB | HDD Raid 6 | $100 /month |
| HDD 11 | 6 vCPU | 12 GB | 25 TB | 175 TB | HDD Raid 6 | $120 /month |
| HDD 12 | 8 vCPU | 12 GB | 30 TB | 210 TB | HDD Raid 6 | $140 /month |
| HDD 13 | 8 vCPU | 16 GB | 50 TB | 350 TB | HDD Raid 6 | $180 /month |
| HDD 14 | 8 vCPU | 24 GB | 80 TB | 560 TB | HDD Raid 6 | $220 /month |
| HDD 15 | 8 vCPU | 16 GB | 100 TB | 700 TB | HDD Raid 6 | $240 /month |
| HDD 16 | 8 vCPU | 16 GB | 150 TB | 1.05 PB | HDD Raid 6 | $280 /month |
| HDD 17 | 8 vCPU | 16 GB | 200 TB | 1.4 PB | HDD Raid 6 | $320 /month |
Cloud Storage Vietnam Pricing
Pricing Cloud VPS GPU Vietnam
The VPS line integrates GPU for emulation, game playback, graphics and tasks that require GPU.
| Package | vCPU | RAM | Storage | GPU | Network speed | |
|---|---|---|---|---|---|---|
| GPU A | 4 vCPU | 8 GB | 50 GB | 512 Mb | 10 Gbps | $20 /month |
| GPU B | 4 vCPU | 8 GB | 60 GB | 1024 Mb | 10 Gbps | $24 /month |
| GPU C | 8 vCPU | 16 GB | 50 GB | 1024 Mb | 10 Gbps | $48 /month |
Pricing Cloud VPS GPU Vietnam
Pricing VPS Residential Vietnam
Pricing Residential VPS Vietnam, using residential IP and unlimited bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| NhaTrang1 | 1 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | $6.76 /month |
| NhaTrang2 | 2 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | $8.56 /month |
| NhaTrang3 | 2 vCPU | 4 GB | 30 GB | 1 Gbps | Unlimited | $10.32 /month |
| NhaTrang4 | 3 vCPU | 6 GB | 40 GB | 1 Gbps | Unlimited | $13.88 /month |
| NhaTrang5 | 4 vCPU | 8 GB | 50 GB | 1 Gbps | Unlimited | $17.44 /month |
| NhaTrang6 | 6 vCPU | 12 GB | 60 GB | 1 Gbps | Unlimited | $24.56 /month |
| NhaTrang7 | 8 vCPU | 16 GB | 80 GB | 1 Gbps | Unlimited | $31.68 /month |
| NhaTrang8 | 16 vCPU | 32 GB | 80 GB | 1 Gbps | Unlimited | $60.16 /month |
Pricing VPS Residential Vietnam
Pricing VPS NAT AMD
AMD EPYC NAT VPS packages are cost-effective, using IP NAT and NVMe hard drives.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| VPS NAT AMD 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | $2.62 /month |
| VPS NAT AMD 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $3.40 /month |
| VPS NAT AMD 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $5 /month |
| VPS NAT AMD 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | $6.60 /month |
| VPS NAT AMD 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | $7.80 /month |
Pricing VPS NAT AMD
Pricing VPS Gold - VPS Gold TP.HCM Vietnam
Pricing VPS Gold located in Ho Chi Minh City, Intel Gold 6148 CPU and NVMe Enterprise.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| HCM 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | $3.30 /month |
| HCM 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $4.40 /month |
| HCM 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $6.16 /month |
| HCM 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | $7.92 /month |
| HCM 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | $9.24 /month |
| HCM 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | $11.88 /month |
| HCM 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | $12.32 /month |
| HCM 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | $14.08 /month |
| HCM 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $15.84 /month |
| HCM 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $20.24 /month |
| HCM 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $23.76 /month |
| HCM 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $28.16 /month |
| HCM 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | $31.68 /month |
| HCM 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | $38.72 /month |
| HCM 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | $39.60 /month |
| HCM 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | $42.24 /month |
| HCM 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | $59.20 /month |
| HCM 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | $63.36 /month |
| HCM 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | $79.20 /month |
| HCM 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | $109.12 /month |
| HCM 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | $154.88 /month |
| HCM 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | $218.24 /month |
| HCM 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | $281.60 /month |
| HCM 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | $436.48 /month |
Pricing VPS Gold - VPS Gold TP.HCM Vietnam
Pricing VPS n8n
VPS n8n packages use pre-built n8n images, suitable for running automation workflows 24/7.
| Package | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | $3.30 /month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $4.40 /month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | $6.16 /month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | $7.92 /month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | $9.24 /month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | $11.88 /month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | $12.32 /month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | $14.08 /month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $15.84 /month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | $20.24 /month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $23.76 /month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | $28.16 /month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | $31.68 /month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | $38.72 /month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | $39.60 /month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | $42.24 /month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | $59.20 /month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | $63.36 /month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | $79.20 /month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | $109.12 /month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | $154.88 /month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | $218.24 /month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | $281.60 /month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | $436.48 /month |
Pricing VPS n8n
Pricing VPS Philippines
Pricing Cloud VPS Philippines, international location using 1 Gbps network and bandwidth per package.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS PHI 4GB | 2 vCPU | 4 GB | 30 GB | 1Gbps | 1 TB | $10 /month |
| VPS PHI 6GB | 3 vCPU | 6 GB | 40 GB | 1Gbps | 2 TB | $13.20 /month |
| VPS PHI 8GB | 4 vCPU | 8 GB | 50 GB | 1Gbps | 3 TB | $17.60 /month |
| VPS PHI 12GB | 6 vCPU | 12 GB | 80 GB | 1Gbps | 5 TB | $30 /month |
| VPS PHI 16GB | 8 vCPU | 16 GB | 120 GB | 1Gbps | 5 TB | $36 /month |
| VPS PHI 32GB | 14 vCPU | 32 GB | 250 GB | 1Gbps | 10 TB | $72 /month |
| VPS PHI 64GB | 20 vCPU | 64 GB | 500 GB | 1Gbps | 10 TB | $144 /month |
| VPS PHI 128GB | 30 vCPU | 128 GB | 1000 GB | 1Gbps | Unlimited | $240 /month |
Pricing VPS Philippines
Pricing VPS Hong Kong
Pricing Cloud VPS Hong Kong, international location using 1 Gbps network and package bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS HK 4GB | 2 vCPU | 4 GB | 30 GB | 1Gbps | 1 TB | $10 /month |
| VPS HK 6GB | 3 vCPU | 6 GB | 40 GB | 1Gbps | 2 TB | $13.20 /month |
| VPS HK 8GB | 4 vCPU | 8 GB | 50 GB | 1Gbps | 3 TB | $17.60 /month |
| VPS HK 12GB | 6 vCPU | 12 GB | 80 GB | 1Gbps | 5 TB | $30 /month |
| VPS HK 16GB | 8 vCPU | 16 GB | 120 GB | 1Gbps | 5 TB | $36 /month |
| VPS HK 32GB | 14 vCPU | 32 GB | 250 GB | 1Gbps | 10 TB | $72 /month |
| VPS HK 64GB | 20 vCPU | 64 GB | 500 GB | 1Gbps | 10 TB | $144 /month |
| VPS HK 128GB | 30 vCPU | 128 GB | 1000 GB | 1Gbps | Unlimited | $240 /month |
Pricing VPS Hong Kong
Pricing VPS Singapore
Pricing Cloud VPS Singapore, international location using 1 Gbps network and package bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS SING 4GB | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | $10 /month |
| VPS SING 6GB | 3 vCore | 6 GB | 40 GB | 1Gbps | 1 TB | $13.20 /month |
| VPS SING 8GB | 4 vCore | 8 GB | 50 GB | 1Gbps | 2 TB | $17.60 /month |
| VPS SING 12GB | 6 vCore | 12 GB | 80 GB | 1Gbps | 4 TB | $28 /month |
| VPS SING 16GB | 8 vCore | 16 GB | 120 GB | 1Gbps | 6 TB | $36 /month |
| VPS SING 32GB | 14 vCore | 32 GB | 250 GB | 1Gbps | 7 TB | $71.60 /month |
| VPS SING 64GB | 20 vCore | 64 GB | 500 GB | 1Gbps | 14 TB | $144 /month |
| VPS SING 128GB | 30 vCore | 128 GB | 800 GB | 1Gbps | 30 TB | $240 /month |
Pricing VPS Singapore
Pricing VPS Indonesia
Pricing Cloud VPS Indonesia, international location using 1 Gbps network and package bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS INDO-4 | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | $10 /month |
| VPS INDO-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | $13.20 /month |
| VPS INDO-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 3 TB | $17.60 /month |
| VPS INDO-12 | 6 vCore | 12 GB | 80 GB | 1Gbps | 4 TB | $30 /month |
| VPS INDO-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 5 TB | $36 /month |
| VPS INDO-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 10 TB | $72 /month |
| VPS INDO-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | 10 TB | $144 /month |
| VPS INDO-128 | 30 vCore | 128 GB | 1 TB | 1Gbps | NO LIMITS | $240 /month |
Pricing VPS Indonesia
Pricing VPS Japan
Pricing Cloud VPS Japan, international location using 1 Gbps network and bandwidth per package.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS JP-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | $13.20 /month |
| VPS JP-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 4 TB | $17.60 /month |
| VPS JP-12 | 6 vCore | 12 GB | 80 GB | 1Gbps | 5 TB | $30 /month |
| VPS JP-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 7 TB | $36 /month |
| VPS JP-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 14 TB | $72 /month |
| VPS JP-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | 30 TB | $144 /month |
| VPS JP-128 | 30 vCore | 128 GB | 800 GB | 1Gbps | NO LIMITS | $240 /month |
Pricing VPS Japan
Pricing VPS Korea
Pricing Cloud VPS Korea, international location using 1 Gbps network and bandwidth per package.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS KR 4GB | 2 vCore | 4 GB | 30 GB | 1Gbps | 250 GB | $12 /month |
| VPS KR 6GB | 3 vCore | 6 GB | 40 GB | 1Gbps | 350 GB | $18 /month |
| VPS KR 8GB | 4 vCore | 8 GB | 50 GB | 1Gbps | 500 GB | $26.40 /month |
| VPS KR 12GB | 6 vCore | 12 GB | 80 GB | 1Gbps | 800 GB | $35.20 /month |
| VPS KR 16GB | 8 vCore | 16 GB | 120 GB | 1Gbps | 1 TB | $44 /month |
| VPS KR 32GB | 14 vCore | 32 GB | 250 GB | 1Gbps | 2 TB | $71.60 /month |
| VPS KR 64GB | 20 vCore | 64 GB | 500 GB | 1Gbps | 4 TB | $144 /month |
| VPS KR 128GB | 30 vCore | 128 GB | 800 GB | 1Gbps | 8 TB | $240 /month |
Pricing VPS Korea
Pricing VPS Malaysia
Pricing Cloud VPS Malaysia, international location using 1 Gbps network and package bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS Malay-4 | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | $10 /month |
| VPS Malay-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | $13.20 /month |
| VPS Malay-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 3 TB | $17.60 /month |
| VPS Malay-12 | 6 vCore | 12 GB | 80 GB | 1Gbps | 4 TB | $30 /month |
| VPS Malay-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 5 TB | $36 /month |
| VPS Malay-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 10 TB | $72 /month |
| VPS Malay-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | 10 TB | $144 /month |
| VPS Malay-128 | 30 vCore | 128 GB | 1 TB | 1Gbps | NO LIMITS | $240 /month |
Pricing VPS Malaysia
Pricing VPS Thailand
Pricing Cloud VPS Thailand, international location using 1 Gbps network and package bandwidth.
| Package | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS THAI-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 3 TB | $14 /month |
| VPS THAI-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 4 TB | $17.60 /month |
| VPS THAI-12 | 6 vCore | 12 GB | 80 GB | 1Gbps | 5 TB | $30 /month |
| VPS THAI-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 6 TB | $36 /month |
| VPS THAI-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 7 TB | $72 /month |
| VPS THAI-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | NO LIMITS | $144 /month |
| VPS THAI-128 | 30 vCore | 128 GB | 1 TB | 1Gbps | NO LIMITS | $240 /month |
Pricing VPS Thailand
Pricing VPS Turkey
Pricing Cloud VPS Turkey, international location using 1 Gbps network and bandwidth per package.
