Summary of VPS, Proxy, Hosting, Server and Storage price list
This page collects existing price lists on the VPSTTT system so you can easily compare, choose the right service group and quickly go to the order page or detail page.
Pricing popular service groups
Pricing Cloud VPS NVMe Vietnam
Pricing is copied according to the Cloud VPS NVMe site, using NVMe hard drives and 10 Gbps network.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82.500 VND /1 month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110.000 VND /1 month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154.000 VND /1 month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198.000 VND /1 month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231.000 VND /1 month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297.000 VND /1 month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308.000 VND /1 month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352.000 VND /1 month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND /1 month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND /1 month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND /1 month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND /1 month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792.000 VND /1 month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968.000 VND /1 month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990.000 VND /1 month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1.056.000 VND /1 month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1.408.000 VND /1 month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1.584.000 VND /1 month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1.980.000 VND /1 month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2.728.000 VND /1 month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3.872.000 VND /1 month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND /1 month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND /1 month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10.912.000 VND /1 month |
Pricing Cloud VPS NVMe Vietnam
Pricing Cloud VPS AMD EPYC Vietnam
Pricing Cloud VPS AMD EPYC 7J13 with Basic and Pro packages on the service page.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| EPYC 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82.500 VND /1 month |
| EPYC 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110.000 VND /1 month |
| EPYC 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154.000 VND /1 month |
| EPYC 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198.000 VND /1 month |
| EPYC 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231.000 VND /1 month |
| EPYC 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297.000 VND /1 month |
| EPYC 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308.000 VND /1 month |
| EPYC 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352.000 VND /1 month |
| EPYC 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND /1 month |
| EPYC 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND /1 month |
| EPYC 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND /1 month |
| EPYC 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND /1 month |
| EPYC 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792.000 VND /1 month |
| EPYC 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968.000 VND /1 month |
| EPYC 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990.000 VND /1 month |
| EPYC 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1.056.000 VND /1 month |
| EPYC 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1.408.000 VND /1 month |
| EPYC 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1.584.000 VND /1 month |
| EPYC 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1.980.000 VND /1 month |
| EPYC 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2.728.000 VND /1 month |
| EPYC 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3.872.000 VND /1 month |
| EPYC 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND /1 month |
| EPYC 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND /1 month |
| EPYC 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10.912.000 VND /1 month |
Pricing Cloud VPS AMD EPYC Vietnam
Pricing VPS AMD Ryzen 9 Vietnam
Ryzen 9 9950x VPS series is for workloads that require high clock speeds and fast response.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| Ryzen 01 | 2 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 340.000 VND /1 month |
| Ryzen 02 | 3 vCPU | 6 GB | 50 GB | 10 Gbps | 2 times/week | 510.000 VND /1 month |
| Ryzen 03 | 4 vCPU | 8 GB | 60 GB | 10 Gbps | 2 times/week | 680.000 VND /1 month |
| Ryzen 04 | 6 vCPU | 12 GB | 70 GB | 10 Gbps | 2 times/week | 1.020.000 VND /1 month |
| Ryzen 05 | 8 vCPU | 16 GB | 80 GB | 10 Gbps | 2 times/week | 1.360.000 VND /1 month |
| Ryzen 06 | 10 vCPU | 24 GB | 90 GB | 10 Gbps | 2 times/week | 1.860.000 VND /1 month |
| Ryzen 07 | 12 vCPU | 28 GB | 100 GB | 10 Gbps | 2 times/week | 2.200.000 VND /1 month |
| Ryzen 08 | 14 vCPU | 32 GB | 120 GB | 10 Gbps | 2 times/week | 2.540.000 VND /1 month |
| Ryzen 09 | 16 vCPU | 36 GB | 140 GB | 10 Gbps | 2 times/week | 2.880.000 VND /1 month |
| Ryzen 10 | 18 vCPU | 48 GB | 160 GB | 10 Gbps | 2 times/week | 3.540.000 VND /1 month |
| Ryzen 11 | 20 vCPU | 56 GB | 180 GB | 10 Gbps | 2 times/week | 4.040.000 VND /1 month |
| Ryzen 12 | 22 vCPU | 72 GB | 200 GB | 10 Gbps | 2 times/week | 4.860.000 VND /1 month |
| Ryzen 13 | 24 vCPU | 80 GB | 220 GB | 10 Gbps | 2 times/week | 5.360.000 VND /1 month |
| Ryzen 14 | 28 vCPU | 96 GB | 240 GB | 10 Gbps | 2 times/week | 6.360.000 VND /1 month |
| Ryzen 15 | 32 vCPU | 128 GB | 300 GB | 10 Gbps | 2 times/week | 8.000.000 VND /1 month |
Pricing VPS AMD Ryzen 9 Vietnam
Pricing Cloud VPS High Clock Speed Vietnam
Pricing VPS High Performance uses Intel Gold 6144 CPU, optimized for tasks requiring high clock speeds.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| High 01 | 2 vCPU | 4 GB | 50 GB | 10 Gbps | 2 times/week | 228.000 VND /1 month |
| High 02 | 3 vCPU | 6 GB | 60 GB | 10 Gbps | 2 times/week | 342.000 VND /1 month |
| High 03 | 4 vCPU | 8 GB | 70 GB | 10 Gbps | 2 times/week | 456.000 VND /1 month |
| High 04 | 6 vCPU | 12 GB | 80 GB | 10 Gbps | 2 times/week | 684.000 VND /1 month |
| High 05 | 8 vCPU | 16 GB | 90 GB | 10 Gbps | 2 times/week | 912.000 VND /1 month |
| High 06 | 10 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1.228.000 VND /1 month |
| High 07 | 12 vCPU | 28 GB | 120 GB | 10 Gbps | 2 times/week | 1.456.000 VND /1 month |
| High 08 | 14 vCPU | 32 GB | 140 GB | 10 Gbps | 2 times/week | 1.684.000 VND /1 month |
| High 09 | 16 vCPU | 36 GB | 160 GB | 10 Gbps | 2 times/week | 1.912.000 VND /1 month |
| High 10 | 18 vCPU | 48 GB | 200 GB | 10 Gbps | 2 times/week | 2.316.000 VND /1 month |
| High 11 | 20 vCPU | 56 GB | 250 GB | 10 Gbps | 2 times/week | 2.632.000 VND /1 month |
| High 12 | 22 vCPU | 72 GB | 300 GB | 10 Gbps | 2 times/week | 3.124.000 VND /1 month |
| High 13 | 24 vCPU | 80 GB | 350 GB | 10 Gbps | 2 times/week | 3.440.000 VND /1 month |
| High 14 | 28 vCPU | 96 GB | 400 GB | 10 Gbps | 2 times/week | 4.072.000 VND /1 month |
| High 15 | 32 vCPU | 128 GB | 500 GB | 10 Gbps | 2 times/week | 5.056.000 VND /1 month |
Pricing Cloud VPS High Clock Speed Vietnam
Pricing Cloud Storage Vietnam
Large capacity VPS HDD Storage packages, suitable for backing up, saving files and media.
| Plan | vCPUs | Memory | Storage | Bandwidth | Backup | |
|---|---|---|---|---|---|---|
| HDD 01 | 1 vCPU | 1 GB | 200 GB | 1.4 TB | HDD Raid 6 | 120.000 VND /1 month |
| HDD 02 | 2 vCPU | 2 GB | 400 GB | 2.8 TB | HDD Raid 6 | 200.000 VND /1 month |
| HDD 03 | 2 vCPU | 4 GB | 800 GB | 5.6 TB | HDD Raid 6 | 350.000 VND /1 month |
| HDD 04 | 2 vCPU | 4 GB | 1.6 TB | 11.2 TB | HDD Raid 6 | 600.000 VND /1 month |
| HDD 05 | 3 vCPU | 6 GB | 3.2 TB | 22.4 TB | HDD Raid 6 | 800.000 VND /1 month |
| HDD 06 | 3 vCPU | 6 GB | 5 TB | 35 TB | HDD Raid 6 | 1.000.000 VND /1 month |
| HDD 07 | 4 vCPU | 6 GB | 7 TB | 49 TB | HDD Raid 6 | 1.200.000 VND /1 month |
| HDD 08 | 4 vCPU | 8 GB | 10 TB | 70 TB | HDD Raid 6 | 1.400.000 VND /1 month |
| HDD 09 | 4 vCPU | 8 GB | 15 TB | 105 TB | HDD Raid 6 | 2.000.000 VND /1 month |
| HDD 10 | 6 vCPU | 8 GB | 20 TB | 149 TB | HDD Raid 6 | 2.500.000 VND /1 month |
| HDD 11 | 6 vCPU | 12 GB | 25 TB | 175 TB | HDD Raid 6 | 3.000.000 VND /1 month |
| HDD 12 | 8 vCPU | 12 GB | 30 TB | 210 TB | HDD Raid 6 | 3.500.000 VND /1 month |
| HDD 13 | 8 vCPU | 16 GB | 50 TB | 350 TB | HDD Raid 6 | 4.500.000 VND /1 month |
| HDD 14 | 8 vCPU | 24 GB | 80 TB | 560 TB | HDD Raid 6 | 5.500.000 VND /1 month |
| HDD 15 | 8 vCPU | 16 GB | 100 TB | 700 TB | HDD Raid 6 | 6.000.000 VND /1 month |
| HDD 16 | 8 vCPU | 16 GB | 150 TB | 1.05 PB | HDD Raid 6 | 7.000.000 VND /1 month |
| HDD 17 | 8 vCPU | 16 GB | 200 TB | 1.4 PB | HDD Raid 6 | 8.000.000 VND /1 month |
Pricing Cloud Storage Vietnam
Pricing Cloud VPS GPU Vietnam
The VPS line integrates GPU for emulation, game playback, graphics and tasks that require GPU.
| Plan | vCPUs | Memory | Storage | GPU | Network Speed | |
|---|---|---|---|---|---|---|
| GPU A | 4 vCPU | 8 GB | 50 GB | 512 Mb | 10 Gbps | 500.000 VND /1 month |
| GPU B | 4 vCPU | 8 GB | 60 GB | 1024 Mb | 10 Gbps | 600.000 VND /1 month |
| GPU C | 8 vCPU | 16 GB | 50 GB | 1024 Mb | 10 Gbps | 1.200.000 VND /1 month |
Pricing Cloud VPS GPU Vietnam
Pricing VPS Residential Vietnam
Pricing Residential VPS Vietnam, using residential IP and unlimited bandwidth.
| Plan | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| NhaTrang1 | 1 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | 169.000 VND /1 month |
| NhaTrang2 | 2 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | 214.000 VND /1 month |
| NhaTrang3 | 2 vCPU | 4 GB | 30 GB | 1 Gbps | Unlimited | 258.000 VND /1 month |
| NhaTrang4 | 3 vCPU | 6 GB | 40 GB | 1 Gbps | Unlimited | 347.000 VND /1 month |
| NhaTrang5 | 4 vCPU | 8 GB | 50 GB | 1 Gbps | Unlimited | 436.000 VND /1 month |
| NhaTrang6 | 6 vCPU | 12 GB | 60 GB | 1 Gbps | Unlimited | 614.000 VND /1 month |
| NhaTrang7 | 8 vCPU | 16 GB | 80 GB | 1 Gbps | Unlimited | 792.000 VND /1 month |
| NhaTrang8 | 16 vCPU | 32 GB | 80 GB | 1 Gbps | Unlimited | 1.504.000 VND /1 month |
Pricing VPS Residential Vietnam
Pricing VPS NAT AMD
AMD EPYC NAT VPS packages are cost-effective, using IP NAT and NVMe hard drives.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| VPS NAT AMD 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 65.500 VND /1 month |
| VPS NAT AMD 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 85.000 VND /1 month |
| VPS NAT AMD 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 125.000 VND /1 month |
| VPS NAT AMD 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 165.000 VND /1 month |
| VPS NAT AMD 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 195.000 VND /1 month |
Pricing VPS NAT AMD
Pricing VPS Gold - VPS Gold TP.HCM Vietnam
Pricing VPS Gold located in Ho Chi Minh City, Intel Gold 6148 CPU and NVMe Enterprise.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| HCM 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82.500 VND /1 month |
| HCM 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110.000 VND /1 month |
| HCM 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154.000 VND /1 month |
| HCM 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198.000 VND /1 month |
| HCM 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231.000 VND /1 month |
| HCM 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297.000 VND /1 month |
| HCM 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308.000 VND /1 month |
| HCM 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352.000 VND /1 month |
| HCM 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND /1 month |
| HCM 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND /1 month |
| HCM 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND /1 month |
| HCM 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND /1 month |
| HCM 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792.000 VND /1 month |
| HCM 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968.000 VND /1 month |
| HCM 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990.000 VND /1 month |
| HCM 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1.056.000 VND /1 month |
| HCM 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1.480.000 VND /1 month |
| HCM 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1.584.000 VND /1 month |
| HCM 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1.980.000 VND /1 month |
| HCM 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2.728.000 VND /1 month |
| HCM 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3.872.000 VND /1 month |
| HCM 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND /1 month |
| HCM 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND /1 month |
| HCM 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10.912.000 VND /1 month |
Pricing VPS Gold - VPS Gold TP.HCM Vietnam
Pricing VPS n8n
VPS n8n packages use pre-built n8n images, suitable for running automation workflows 24/7.
| Plan | vCPUs | Memory | Storage | Network Speed | Auto backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82.500 VND /1 month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110.000 VND /1 month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154.000 VND /1 month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198.000 VND /1 month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231.000 VND /1 month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297.000 VND /1 month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308.000 VND /1 month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352.000 VND /1 month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND /1 month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND /1 month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND /1 month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND /1 month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792.000 VND /1 month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968.000 VND /1 month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990.000 VND /1 month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1.056.000 VND /1 month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1.480.000 VND /1 month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1.584.000 VND /1 month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1.980.000 VND /1 month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2.728.000 VND /1 month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3.872.000 VND /1 month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND /1 month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND /1 month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10.912.000 VND /1 month |
Pricing VPS n8n
Pricing VPS Philippines
Pricing Cloud VPS Philippines, international location using 1 Gbps network and bandwidth per package.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS PHI 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS PHI 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS PHI 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS PHI 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS PHI 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS PHI 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS PHI 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS PHI 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Philippines
Pricing VPS Hong Kong
Pricing Cloud VPS Hong Kong, international location using 1 Gbps network and package bandwidth.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS HK 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS HK 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS HK 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS HK 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS HK 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS HK 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS HK 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS HK 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Hong Kong
Pricing VPS Singapore
Pricing Cloud VPS Singapore, international location using 1 Gbps network and package bandwidth.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS SG 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS SG 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS SG 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS SG 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS SG 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS SG 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS SG 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS SG 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Singapore
Pricing VPS Indonesia
Pricing Cloud VPS Indonesia, international location using 1 Gbps network and package bandwidth.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS ID 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS ID 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS ID 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS ID 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS ID 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS ID 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS ID 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS ID 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Indonesia
Pricing VPS Japan
Pricing Cloud VPS Japan, international location using 1 Gbps network and bandwidth per package.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS JP 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS JP 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS JP 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS JP 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS JP 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS JP 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS JP 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS JP 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Japan
Pricing VPS Thailand
Pricing Cloud VPS Thailand, international location using 1 Gbps network and package bandwidth.
| Package | vCPUs | Memory | Storage | Network | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS TH 4GB | 2 vCPU | 4 GB | 30 GB | 1 Gbps | 1 TB | 250.000 VND /1 month |
| VPS TH 6GB | 3 vCPU | 6 GB | 40 GB | 1 Gbps | 2 TB | 330.000 VND /1 month |
| VPS TH 8GB | 4 vCPU | 8 GB | 50 GB | 1 Gbps | 3 TB | 440.000 VND /1 month |
| VPS TH 12GB | 6 vCPU | 12 GB | 80 GB | 1 Gbps | 5 TB | 750.000 VND /1 month |
| VPS TH 16GB | 8 vCPU | 16 GB | 120 GB | 1 Gbps | 5 TB | 900.000 VND /1 month |
| VPS TH 32GB | 14 vCPU | 32 GB | 250 GB | 1 Gbps | 10 TB | 1.800.000 VND /1 month |
| VPS TH 64GB | 20 vCPU | 64 GB | 500 GB | 1 Gbps | 10 TB | 3.600.000 VND /1 month |
| VPS TH 128GB | 30 vCPU | 128 GB | 1000 GB | 1 Gbps | Unlimited | 6.000.000 VND /1 month |
Pricing VPS Thailand
Pricing VPS Turkey
